The total price of your booking may include government-imposed taxes, airline or airport fees, and Tripinitiate.com service fees. All applicable taxes and fees are displayed before you confirm your reservation. Amounts are approximate and subject to change.
| Name & Description | May Apply To | Code | Amount |
|---|---|---|---|
| Security & Insurance Surcharge (Government / Carrier-Imposed) Applies to all flights operated by Israeli carriers, regardless of route. | Each Way | AP | $4.00 |
| Travel Facilities Tax – Alaska/Hawaii (Government- Imposed) Applies to select flights to or from Alaska and/or Hawaii. | U.S. Domestic and International | US | $10.00–$21.20 RT |
| U.S. Flight Segment Tax (Government-Imposed) Charged per flight segment within the continental United States. | U.S. Domestic and International | ZP | $4.50 |
| U.S. Excise / Domestic Transportation Tax (Government-Imposed) Charged as a percentage of the fare for flights within the U.S. or within 225-mile buffer zones of Canada and Mexico. | U.S. Domestic | US | 7.50% of fare |
| Passenger Facility Charge – PFC (Airport-Imposed) Facilities improvement fee charged by certain U.S. airports (maximum four per itinerary). | Per Arrival in USA | XF | $4.50 |
| September 11th Security Fee (Government-Imposed) Charged per one-way flight, capped at $11.20 per round trip. | U.S. Domestic and International | AY | $5.60 |
| U.S. International Transportation Tax (Government- Imposed) Applies to flights arriving in or departing from the U.S., Puerto Rico, or U.S. Virgin Islands. | International | US | $21.10 |
| U.S. APHIS Fee (Government-Imposed) Applies to flights originating outside the U.S. (excluding Canada). | International | XA | $3.83 |
| U.S. Immigration User Fee (Government-Imposed) Applies to international arrivals into the U.S., Puerto Rico, or U.S. Virgin Islands. | International | XY | $7.00 |
| U.S. Customs User Fee (Government-Imposed) Applies to international arrivals not originating from U.S. territories. | International | YC | $6.52 |
| International Government or Airport Taxes Foreign departure taxes, inspection fees, and security charges. | International | Varies | May be several hundred dollars |
| Tripinitiate.com Online Air Transaction Service Fee (Service Fee) Per passenger, per ticket. | U.S. Domestic and International | Fees | Up to $30.00 |
| Tripinitiate.com Online Hotel Transaction Service Fee (Service Fee) Per night, per room. | All Hotels | Fees | Up to $35.00 |
| Tripinitiate.com Online Car Rental Transaction Service Fee (Service Fee) Per rental. | All Car Rentals | Fees | $14.00* |
*Approximate amount.
Fees may vary based on passenger type, including Adult, Infant, Child, Student, Senior, and Military.
For additional details, please review the Tripinitiate.com Terms and Conditions prior to booking.